CLASS | DEV. FEE MAINT/ ANNUAL CHARGES IN JULY | TUITION FEE | SKILL DEVELOPMENT / ACTIVITY FEE | SMS FEE | SMART CLASS / 3-D LAB / LANGUAGE FEE | GAMES FEE | COMPUTER FEE | LIBRARY FEE | SCIENCE FEE | TOTAL MONTHLY FEE | EXAM FEE IN SEPT. | EXAM FEE IN DEC. |
I | 2200 | 1700 | 1700 | 700 | 700 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
II | 2200 | 1800 | 1800 | 700 | 700 | |||||||
III | 2200 | 1900 | 1900 | 700 | 700 | |||||||
IV | 2200 | 1900 | 1900 | 700 | 700 | |||||||
IX | 2400 | 2700 | 2700 | 800 | 800 | |||||||
V | 2200 | 2000 | 2000 | 700 | 700 | |||||||
VI | 2400 | 2150 | 2150 | 800 | 800 | |||||||
VII | 2400 | 2250 | 2250 | 800 | 800 | |||||||
X | 3000 | 3100 | 3100 | 800 | 800 | |||||||
XI ARTS/COMMERCE | 3000 | 3650 | 3650 | 800 | 800 | |||||||
XI Sci. | 3000 | 4150 | 4150 | 800 | 800 | |||||||
XII COMMERCE/ARTS | 3000 | 3800 | 3800 | 800 | 800 | |||||||
XII SCI. | 3000 | 4300 | 4300 | 800 | 800 |
info@miripirikhalsaacademy.com
principal.miripiri@gmail.com
+91-9720781644
+91-8449239000